Tel
Add

Property | Unit | Y-110A | Y-110B |
Appearance | -- | White liquid | Brown liquid |
Viscosity (25°C) | mPa·s | 7000±100 | 100±50 |
Specific Gravity (25°C) | g/cm³ | 1.2±0.5 | 1.65±0.5 |
Mix Ratio | -- | 100/20 (by weight) | |
Mixed Viscosity (23°C) | mPa·s | 6000±500 | |
Gel Time (25°C) | min, 30 g | 60±10 | |
Properties of the Cured Material
Property | Unit | Typical Value |
Hardness (Shore D, 25°C) | Shore D | 70±5 |
Volume Resistivity at 23°C | Ω·cm | Above 8.0 × 10¹⁴ |
CTI | -- | 600 |
Glass Transition Temperature | Tg, °C | Above 25 |
Dielectric Strength at 23°C | kV/mm | At least 18 |
Thermal Conductivity | W/m·K | Above 0.7 |
Water Absorption at 23°C | %, 24 h | Below 0.2 |
Tensile Strength | MPa | At least 1.5 |
Flame Retardancy | UL 94 | V-0 |
Coefficient of Linear Thermal Expansion | ppm/°C | 70–120 |
Operating Temperature Range | °C | -40 to 160 |
Last page
NoneNext page
Y586